Performance
●Equipped with an Automatic Pneumatic Control (APC) system and noise reduction technology to enhance measurement comfort.
●Integrated corneal thickness measurement function, with a measurement range of 0.3mm ~ 1mm and a display accuracy of 0.001mm.
| Key Parameters | |
|---|---|
| Measurement Range | 1mmHg~60mmHg (including 30/60mmHg) |
| Measurement Scale | 30mmHg,60mmHg |
| Operation Mode | Operator-performed (Objective) |
| Fixation Guide Light | Green guide light |
| Slit Lamp Light Source | 470nm LED, compliant with ISO 15004-2:2007 ophthalmic light source safety requirements |
| Sham Camera | Resolution: 640*400, Maximum Frame Rate: 60fps |
| Eye Positioning Camera | XYZ 3-axis automatic positioning and alignment |
| Working Distance | 11mm |
| Focusing | Fully automatic |
| Focusing Mode | 3D automatic focusing / Touchscreen focusing |
| Display Mode | 10.1-inch LCD display / Screen sharing |
| Output Mode | Thermal printer, Network transmission |
| Dimensions (L×W×H) | 450mm × 300mm × (530-560)mm |
