Performance
●Wide area 3D automatic tracking and automatic measurement function.
●Combination of number and shape, more intuitive measurement data.
●Easy access to eye parameters with one click.
●Automatic analysis and interpretation of measurement data.
●Calculate the diopter of the intraocular lens which intend to be implanted in the eye.
●Local and cloud database support, easy to check historical data.
| Key parameters | |
|---|---|
| Axial Length (AL) | 0.01mm |
| Corneal radius of curvature(R1,R2) | 0.01mm |
| Internal corneal curvature(Rp) | 0.01mm |
| Central corneal thickness(CCT) | 0.001mm |
| Anterior Chamber Depth(AD) | 0.01mm |
| White to White(WTW) | 0.01mm |
| Pupilsize(PS) | 0.01mm |
| Axial Length/ Curvature Radius(AL/CR) | 0.01 |
| Display Mode | 10.1" LCD/Screen Sharing |
| Output Mode | Thermal Printer, A4 Printer, Network Transmission |
| Image | Anterior Segment Picture |
