Performance
●High penetration coating lenses for clearer and more accurate measurements
●A near eye chart is built into the console
●The one-click help function makes learning easier for users
●It comes with standard optometry process and can edit and store optometry process to effectively improve work efficiency
●Equipped with auxiliary lenses, can realize a variety of visual function detection
| Key parameters | |
|---|---|
| Spherical | -19D~+16.75D |
| Spherical(Only FAP-8P) | -31.12D~+28.75D |
| Step | 0.25D/0.5D/1D/3D |
| Step(Only FAP-8P) | 0.12D/0.25D/0.5D/1D/3D |
| Cylinder | 0D~-7.25D |
| Step | 0.25D/0.5D/1D |
| Axis position | 0°~180° |
| Step | 1°/5°/15° |
| Prism | 0~20△ |
| Step | 0.5△/1△/2△ |
| Prismbase | 0°~360° |
| Step | 1°/5° |
| PD | 48~80mm |
| Step | 0.5mm |
| Remark | The prism base can be selected for horizontal or vertical marking |
