Performance
●The German importing LED Green Light, wavelength of 545nm,can test all kinds of lens without considering ABBE compensation measure will more rapid,stable and accurate
●The advanced Hartmann beam measurement method makes it simple and easy to measure progressive multifocal lenses
●The high-speed CPU can measure any type of lens instantly
●Imported color touch screen LCD display
●A variety of different interface display styles, meet the individual and personalized needs of the person
●Provide six languages for you to choose: Chinese/English/German/Italian/Portuguese/Spanish The optical system specially designed for dark-colored lenses can accurately measure dark-colored lenses with a transmittance of only 3%
●Bluetooth connection & blue light
| Key parameters | |
|---|---|
| Spherical | (-25.00~+25.00) D (step:0.01D/0.06D/0.12 D/0.25D) |
| Corneal contact lens | (-25.00~+25.00)D(BC=6.00~9.00) |
| Cylinder | (step 0.01 D/0.06D/0.12D/0.25D)0°~180°(Step size1°) |
| Axis | 0°~180°((Step size1°)) |
| ADD | ( step 0.01D/0.06D/0.12D/0.25D) |
| Prism | 0.00△~15.00△(Step size0.01△) |
| UV | 1%-100% (step size1%/5% ) |
| PD | Binoculars:40mm ~ 85mm ( step size 0.5mm ) |
| Applicabtens diameter | Φ15mm ~Φ100mm |
| Display | Color touch screen |
| Managementmethod | Cartridge type |
| Printer | Thermal printer |
| Data interface | RS-232C |
| Power supply | AC110V~240V 50/60Hz |
| Max-power | 40W |
| Wight | 3.6 Kg |
| Size | 194 (W) x 210 (D) x408 ( H ) mm |
