Performance
●Rotating prism technology · Electric jaw
●Automatic paper cutting · Adjustable display ICD
●Automatic measurement · CAT measurement
| Key parameters | |
|---|---|
| Vertex distance (VD) | 0mm、12.0mm、13.75mm、15.00mm |
| Spherical | -25.00D~+25.00D |
| Cylinder | -10D~+10D |
| Axis | 0°~180° |
| PD | 10mm~85mm |
| Min-pupil diameter measurement | φ 2.0mm |
| Measurement range of corneal curvature radius | 5mm~10mm |
| Cornea diopter measurement range | 67.5KD~33.8KD |
| Meridian axis of corneal curvature | 0°~180° |
| Corneal diameter | 2.0mm~12.0mm |
| LCD | 6.5"Touch LCD |
| Printer | Imported thermal printer- Built-in |
| Saving mode | 1/5/10/20/40 minutes no operation automatic screen saver |
| Power supply | AC220V 50Hz 75VA |
| Dimensions/weight | 255(w)*490(D)*460-490(H)mm/18kg |
