| Key Parameters: | |
|---|---|
| Assembly table size | 1060 x 1080 x 1600 mm |
| Minimum installation space | 1100 x 1380 x 1760 mm |
| Fully expand the installation space | 1220 x 1760 x 1760 mm |
| Large table size | 1055 x 490 mm |
| Small table size | 495 x 280 mm |
| Large drawer volume | 540 x 380 x 60 mm |
| Small drawer volume | 260 x 185 x 40 mm x 2 pcs |
| The height of the roller coaster (Distance from table) | 570 - 620 mm |
| Table rotation range | 0°~ 90° |
| Lighting parameter | DC24V 3W |
| Maximum power | 100W |
